Why do this?
We need to see what the story is, we constantly get reported in the media that IT is not being taught in schools. We are now in the fourth year of Level One Digital Technologies, it is time to start to see what is working and what isn't.
What is this data looking at?
Shown in this website is the results data from NZQA for the domain Digital Technologies. The data shows results for the past three years since the introduction of NCEA Digital Technologies. This data only looks at the new standards and at there implementation within New Zealand Schools.
Results in the Achievement Standards, a result is tagged as a N, A, M, E or V.
What does this mean, a result is tagged as?
N - Not Achieved
A - Achieved
M - Merit
E - Excellence
V- Void which means V is the code for not attempting a standard that they are entered in (this is normally used for External Reports)
Results in the Unit Standards, a results is tagged as a N or A.
N - Not Achieved
A - Achieved
I have not separated the result data, as this project is not about looking at individual Achievement data with schools. Just the number of results that have been published to NZQA.
Why make this data public?
We need to make people aware of what is going on in schools, rather than through heresy, lets make the data public, that way industry, media, and other teachers can see what the picture is.
But I teach Generic Technology Standards, why are they not showing?
This data tells one part of the story. I cannot show the other standards that are carried out within a course as courses within schools can be named differently.
Some courses include Technology Achievement Standards, I cannot show this data as there is no current method for tagging Technology Achievement Standards to a Digital Technologies course.
Why just the result data and not numbers of students entered.
A single result is all that this needed to report on. We need to look at the numbers of students who are taking the Achievement Standards, not the breakdown on Achievement.
Why include the National Certificate of Computing?
In the past the National Certificate of Computing was a qualification that a number of students were working towards obtaining.
The National Certificate in Computing L2 required students to reach 42 credits, included in this are they standards 2780, 2781 and a requirement to obtain 5 credits out of the Business Administration Domain.
This shows data shows that a number of schools are still offering the National Certificate in Computing L2 and L3. But it also raises another question, if students are not obtaining the National Certificate in Computing, why is the school still offering Unit Standards, one answer may be Vocational Pathways.
Looking at Vocational Pathways
Vocational Pathways are now considered an opportunity for students to develop a pathway of learning, The following have been taken from the Manufacturing and Technology area of Vocational Pathways.
Level One
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2792 | Comp | Produce simple desktop published documents using templates | 2 | R |
5946 | Comp | Use computer technology to create and deliver a presentation from given content | 3 | R |
18734 | Comp | Create a web page using a template | 2 | R |
18743 | Comp | Produce a spreadsheet from instructions using supplied data | 2 | R |
18758 | Comp | Find information using the Internet | 2 | R |
25659 | Comp | Create a web page using a mark-up language with a text editor | 2 | R |
26745 | Comp | Produce still images for a range of digital media | 3 | R |
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
18739 | Software | Create and use simple command sequences in a computer language | 2 | R |
Level Two
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2781 | Comp | Manage and protect data in a personal computer system | 3 | R |
2783 | Comp | Demonstrate knowledge of the components of personal computer systems | 3 | R |
2784 | Comp | Create and use a computer spreadsheet to solve a problem | 3 | R |
2786 | Comp | Create and use a computer database to solve a problem | 3 | R |
2788 | Comp | Produce desktop published documents to meet a set brief | 5 | R |
2790 | Comp | Use and maintain personal computer peripherals | 3 | R |
2791 | Comp | Integrate spreadsheet and database data into word processed documents to meet a set brief | 3 | R |
5940 | Comp | Produce a presentation using a desktop presentation computer application | 3 | R |
5957 | Comp | Produce schematic diagrams using a computer application | 2 | R |
6743 | Comp | Demonstrate an understanding of ergonomic principles for computer workstations | 2 | R |
20332 | Comp | Use the Internet for information retrieval in an organisation | 3 | R |
25655 | Comp | Create a website using a dedicated web-authoring tool to meet a set brief | 3 | R |
25656 | Comp | Create a website using a mark-up language to meet a set brief | 3 | R |
25662 | Comp | Use digital communications technologies | 3 | R |
26744 | Comp | Produce a media application for use on a communication device to meet a set brief | 5 | R |
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
18740 | Software | Create a simple computer program to meet a set brief | 3 | R |
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91070 | 1.40 | Demonstrate understanding of basic concepts of information management | 3 | R |
91071 | 1.41 | Implement basic procedures to produce a specified digital information outcome | 4 | R |
91072 | 1.42 | Demonstrate understanding of basic concepts of digital media | 3 | R |
91073 | 1.43 | Implement basic procedures to produce a specified digital media outcome | 4 | R |
91074 | 1.44 | Demonstrate understanding of basic concepts from computer science | 3 | R |
91075 | 1.45 | Construct a plan for a basic computer program for a specified task | 3 | R |
91076 | 1.46 | Construct a basic computer program for a specified task | 3 | R |
91077 | 1.47 | Demonstrate understanding of basic concepts used in the design and construction of electronic environments | 3 | R |
91078 | 1.48 | Implement basic interfacing procedures in a specified electronic environment | 3 | R |
91079 | 1.49 | Implement basic techniques in constructing a specified electronic and embedded system | 3 | R |
91080 | 1.50 | Demonstrate understanding of the common components of basic digital infrastructures | 3 | R |
91081 | 1.51 | Implement basic procedures for servicing a personal computer system | 4 | R |
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91367 | 2.40 | Demonstrate understanding of advanced concepts relating to managing shared information within information systems | 3 | SR |
91368 | 2.41 | Implement advanced procedures to produce a specified digital information outcome with dynamically linked data | 6 | SR |
91369 | 2.42 | Demonstrate understanding of advanced concepts of digital media | 4 | SR |
91370 | 2.43 | Implement advanced procedures to produce a specified digital media outcome | 4 | SR |
91371 | 2.44 | Demonstrate understanding of advanced concepts from computer science | 4 | SR |
91372 | 2.45 | Construct a plan for an advanced computer program for a specified task | 3 | SR |
91373 | 2.46 | Construct an advanced computer program for a specified task | 3 | SR |
91374 | 2.47 | Demonstrate understanding of advanced concepts used in the construction of electronic environments | 3 | SR |
91375 | 2.48 | Implement advanced interfacing procedures in a specified electronic environment | 3 | SR |
91376 | 2.49 | Implement advanced techniques in constructing a specified advanced electronic and embedded system | 3 | SR |
91377 | 2.50 | Demonstrate understanding of local area network technologies | 3 | SR |
91378 | 2.51 | Implement procedures for administering a local area network | 4 | SR |
I need to have some information with the project that shows how unit standards fit in with vocational pathways.
Construction and Infrastructure L1 - none
Construction and Infrastructure L2
td No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2781 | Manage and protect data in a personal computer system | 3 | R | |
2783 | Demonstrate knowledge of the components of personal computer systems | 3 | R | |
2784 | Create and use a computer spreadsheet to solve a problem | 3 | R | |
2786 | Create and use a computer database to solve a problem | 3 | R | |
2788 | Produce desktop published documents to meet a set brief | 5 | R | |
2790 | Use and maintain personal computer peripherals | 3 | R | |
2791 | Integrate spreadsheet and database data into word processed documents to meet a set brief | 3 | R | |
5940 | Produce a presentation using a desktop presentation computer application | 3 | R | |
5957 | Produce schematic diagrams using a computer application | 2 | R | |
20332 | Use the Internet for information retrieval in an organisation | 3 | R | |
25662 | Use digital communications technologies | 3 | R |
http://youthguarantee.net.nz/vocational-pathways/education-providers-/
function getChineseZodiac($year){
switch ($year % 12) :
case 0: return 'Monkey'; // Years 0, 12, 1200, 2004...
case 1: return 'Rooster';
case 2: return 'Dog';
case 3: return 'Boar';
case 4: return 'Rat';
case 5: return 'Ox';
case 6: return 'Tiger';
case 7: return 'Rabit';
case 8: return 'Dragon';
case 9: return 'Snake';
case 10: return 'Horse';
case 11: return 'Lamb';
endswitch;
}
echo getChineseZodiac(2016);?>
Table design idea
using radio buttons
http://jimmybonney.com/articles/column_header_rotation_css/
Another idea is to display the results of assessment in a stacked format.
I have had another idea around the display of the maps, we wanted to show where the school is https://developers.google.com/chart/interactive/docs/gallery/map this could be an answer towards this
Another idea is to display the results of assessment in a stacked format.
var data = google.visualization.arrayToDataTable([ ['Genre', 'Fantasy & Sci Fi', 'Romance', 'Mystery/Crime', 'General', 'Western', 'Literature', { role: 'annotation' } ], ['2010', 10, 24, 20, 32, 18, 5, ''], ['2020', 16, 22, 23, 30, 16, 9, ''], ['2030', 28, 19, 29, 30, 12, 13, ''] ]); var options = { width: 600, height: 400, legend: { position: 'top', maxLines: 3 }, bar: { groupWidth: '75%' }, isStacked: true, };
No comments:
Post a Comment