Level One
Level Two
Generic Computing
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2781 | Manage and protect data in a personal computer system | 3 | R | |
2783 | Demonstrate knowledge of the components of personal computer systems | 3 | R | |
2784 | Create and use a computer spreadsheet to solve a problem | 3 | R | |
2786 | Create and use a computer database to solve a problem | 3 | R | |
2788 | Produce desktop published documents to meet a set brief | 5 | R | |
2790 | Use and maintain personal computer peripherals | 3 | R | |
2791 | Integrate spreadsheet and database data into word processed documents to meet a set brief | 3 | R | |
5940 | Produce a presentation using a desktop presentation computer application | 3 | R | |
5957 | Produce schematic diagrams using a computer application | 2 | R | |
20332 | Use the Internet for information retrieval in an organisation | 3 | R | |
25662 | Use digital communications technologies | 3 | R |
Manufacturing and Technology
Level One
Digital Technologies
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91070 | 1.40 | Demonstrate understanding of basic concepts of information management | 3 | R |
91071 | 1.41 | Implement basic procedures to produce a specified digital information outcome | 4 | R |
91072 | 1.42 | Demonstrate understanding of basic concepts of digital media | 3 | R |
91073 | 1.43 | Implement basic procedures to produce a specified digital media outcome | 4 | R |
91074 | 1.44 | Demonstrate understanding of basic concepts from computer science | 3 | R |
91075 | 1.45 | Construct a plan for a basic computer program for a specified task | 3 | R |
91076 | 1.46 | Construct a basic computer program for a specified task | 3 | R |
91077 | 1.47 | Demonstrate understanding of basic concepts used in the design and construction of electronic environments | 3 | R |
91078 | 1.48 | Implement basic interfacing procedures in a specified electronic environment | 3 | R |
91079 | 1.49 | Implement basic techniques in constructing a specified electronic and embedded system | 3 | R |
91080 | 1.50 | Demonstrate understanding of the common components of basic digital infrastructures | 3 | R |
91081 | 1.51 | Implement basic procedures for servicing a personal computer system | 4 | R |
Generic Computing
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2792 | Produce simple desktop published documents using templates | 2 | R | |
5946 | Use computer technology to create and deliver a presentation from given content | 3 | R | |
18734 | Create a web page using a template | 2 | R | |
18743 | Produce a spreadsheet from instructions using supplied data | 2 | R | |
18758 | Find information using the Internet | 2 | R | |
25659 | Create a web page using a mark-up language with a text editor | 2 | R | |
26745 | Produce still images for a range of digital media | 3 | R |
software development - programming
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
18739 | Create and use simple command sequences in a computer language | 2 | R |
Level 2
Generic Computing
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2781 | Manage and protect data in a personal computer system | 3 | R | |
2783 | Demonstrate knowledge of the components of personal computer systems | 3 | R | |
2784 | Create and use a computer spreadsheet to solve a problem | 3 | R | |
2786 | Create and use a computer database to solve a problem | 3 | R | |
2788 | Produce desktop published documents to meet a set brief | 5 | R | |
2790 | Use and maintain personal computer peripherals | 3 | R | |
2791 | Integrate spreadsheet and database data into word processed documents to meet a set brief | 3 | R | |
5940 | Produce a presentation using a desktop presentation computer application | 3 | R | |
5957 | Produce schematic diagrams using a computer application | 2 | R | |
6743 | Demonstrate an understanding of ergonomic principles for computer workstations | 2 | R | |
20332 | Use the Internet for information retrieval in an organisation | 3 | R | |
25655 | Create a website using a dedicated web-authoring tool to meet a set brief | 3 | R | |
25656 | Create a website using a mark-up language to meet a set brief | 3 | R | |
25662 | Use digital communications technologies | 3 | R | |
26744 | Produce a media application for use on a communication device to meet a set brief | 5 | R |
Digital Technologies
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91367 | Demonstrate understanding of advanced concepts relating to managing shared information within information systems | 3 | SR | |
91368 | Implement advanced procedures to produce a specified digital information outcome with dynamically linked data | 6 | SR | |
91369 | Demonstrate understanding of advanced concepts of digital media | 4 | SR | |
91370 | Implement advanced procedures to produce a specified digital media outcome | 4 | SR | |
91371 | Demonstrate understanding of advanced concepts from computer science | 4 | SR | |
91372 | Construct a plan for an advanced computer program for a specified task | 3 | SR | |
91373 | Construct an advanced computer program for a specified task | 3 | SR | |
91374 | Demonstrate understanding of advanced concepts used in the construction of electronic environments | 3 | SR | |
91375 | Implement advanced interfacing procedures in a specified electronic environment | 3 | SR | |
91376 | Implement advanced techniques in constructing a specified advanced electronic and embedded system | 3 | SR | |
91377 | Demonstrate understanding of local area network technologies | 3 | SR | |
91378 | Implement procedures for administering a local area network | 4 | SR |
Software Development - Programming
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
18740 | Create a simple computer program to meet a set brief | 3 | R |
Primary Industries
Level One
Digital Technologies
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91070 | 1.40 | Demonstrate understanding of basic concepts of information management | 3 | R |
91071 | 1.41 | Implement basic procedures to produce a specified digital information outcome | 4 | R |
91072 | 1.42 | Demonstrate understanding of basic concepts of digital media | 3 | R |
91073 | 1.43 | Implement basic procedures to produce a specified digital media outcome | 4 | R |
91074 | 1.44 | Demonstrate understanding of basic concepts from computer science | 3 | R |
91077 | 1.47 | Demonstrate understanding of basic concepts used in the design and construction of electronic environments | 3 | R |
91078 | 1.48 | Implement basic interfacing procedures in a specified electronic environment | 3 | R |
Generic Computing
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2780 | Demonstrate and apply knowledge of a personal computer system | 3 | R | |
2792 | Produce simple desktop published documents using templates | 2 | R | |
18743 | Produce a spreadsheet from instructions using supplied data | 2 | R | |
18758 | Find information using the Internet | 2 | R |
Text and Information Management
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
12883 | Enter and manage text for generic text and information management | 4 | R |
Digital technologies
td No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91367 | 2.40 | Demonstrate understanding of advanced concepts relating to managing shared information within information systems | 3 | R |
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2784 | Create and use a computer spreadsheet to solve a problem | 3 | R | |
2791 | Integrate spreadsheet and database data into word processed documents to meet a set brief | 3 | R |
Service Industries
Level One
Generic Computing
td No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
18758 | Find information using the Internet | 2 | R |
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91070 | 1.40 | Demonstrate understanding of basic concepts of information management | 3 | R |
91071 | 1.41 | Implement basic procedures to produce a specified digital information outcome | 4 | R |
91072 | 1.42 | Demonstrate understanding of basic concepts of digital media | 3 | R |
91073 | 1.43 | Implement basic procedures to produce a specified digital media outcome | 4 | R |
Level two
Digital Technologies
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91367 | 2.40 | Demonstrate understanding of advanced concepts relating to managing shared information within information systems | 3 | R |
91368 | 2.41 | Implement advanced procedures to produce a specified digital information outcome with dynamically linked data | 6 | R |
91369 | 2.42 | Demonstrate understanding of advanced concepts of digital media | 4 | R |
91370 | 2.43 | Implement advanced procedures to produce a specified digital media outcome | 4 | R |
91375 | 2.48 | Implement advanced interfacing procedures in a specified electronic environment | 3 | R |
Business Information processing
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
111 | Use a word processor to produce documents for a business or organisation | 5 | R |
Generic Computing
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2784 | Create and use a computer spreadsheet to solve a problem | 3 | R | |
20332 | Use the Internet for information retrieval in an organisation | 3 | R |
Social and Community Services
Level One
Digital technologies
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91071 | 1.41 | Implement basic procedures to produce a specified digital information outcome | 4 | R |
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
101 | Develop and use keyboarding skills to enter text | 3 | R | |
102 | Consolidate keyboarding skills and produce accurate text based documents | 3 | R |
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
18743 | Produce a spreadsheet from instructions using supplied data | 2 | R | |
18758 | Find information using the Internet | 2 | R |
Level Two
Business Information Processing
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
107 | Apply text processing skills to produce communications in a business or organisational context | 5 | R | |
111 | Use a word processor to produce documents for a business or organisation | 5 | R |
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2781 | Manage and protect data in a personal computer system | 3 | R | |
2784 | Create and use a computer spreadsheet to solve a problem | 3 | R | |
20332 | Use the Internet for information retrieval in an organisation | 3 | R | |
25662 | Use digital communications technologies | 3 | R |
text and information processing
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
12884 | Create electronic documents and manage a file for generic text and information management | 3 | R | |
12885 | Create and enhance electronic documents combining text and images for generic text and information management | 4 | R |
Creative Industries
Level One
Digital technologies
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91070 | 1.40 | Demonstrate understanding of basic concepts of information management | 3 | R |
91071 | 1.41 | Implement basic procedures to produce a specified digital information outcome | 4 | R |
91072 | 1.42 | Demonstrate understanding of basic concepts of digital media | 3 | R |
91073 | 1.43 | Implement basic procedures to produce a specified digital media outcome | 4 | R |
91074 | 1.44 | Demonstrate understanding of basic concepts from computer science | 3 | R |
91075 | 1.45 | Construct a plan for a basic computer program for a specified task | 3 | R |
91076 | 1.46 | Construct a basic computer program for a specified task | 3 | R |
91077 | 1.47 | Demonstrate understanding of basic concepts used in the design and construction of electronic environments | 3 | R |
91078 | 1.48 | Implement basic interfacing procedures in a specified electronic environment | 3 | R |
91079 | 1.49 | Implement basic techniques in constructing a specified electronic and embedded system | 3 | R |
91080 | 1.50 | Demonstrate understanding of the common components of basic digital infrastructures | 3 | R |
generic computing
td No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2780 | Demonstrate and apply knowledge of a personal computer system | 3 | R | |
2792 | Produce simple desktop published documents using templates | 2 | R | |
5943 | Investigate use of digital applications for leisure | 2 | R | |
5946 | Use computer technology to create and deliver a presentation from given content | 3 | R | |
18734 | Create a web page using a template | 2 | R | |
18743 | Produce a spreadsheet from instructions using supplied data | 2 | R | |
18758 | Find information using the Internet | 2 | R | |
25659 | Create a web page using a mark-up language with a text editor | 2 | R | |
26745 | Produce still images for a range of digital media | 3 | R |
software development - programming
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
18739 | Create and use simple command sequences in a computer language | 2 | R |
Level Two
Digital technologies
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
91367 | 2.40 | Demonstrate understanding of advanced concepts relating to managing shared information within information systems | 3 | R |
91368 | 2.41 | Implement advanced procedures to produce a specified digital information outcome with dynamically linked data | 6 | R |
91375 | 2.48 | Implement advanced interfacing procedures in a specified electronic environment | 3 | R |
91376 | 2.49 | Implement advanced techniques in constructing a specified advanced electronic and embedded system | 3 | R |
91377 | 2.50 | Demonstrate understanding of local area network technologies | 3 | R |
91378 | 2.51 | Implement procedures for administering a local area network | 4 | R |
Generic computing
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
2781 | Manage and protect data in a personal computer system | 3 | R | |
2783 | Demonstrate knowledge of the components of personal computer systems | 3 | R | |
2784 | Create and use a computer spreadsheet to solve a problem | 3 | R | |
2786 | Create and use a computer database to solve a problem | 3 | R | |
2790 | Use and maintain personal computer peripherals | 3 | R | |
2791 | Integrate spreadsheet and database data into word processed documents to meet a set brief | 3 | R | |
5957 | Produce schematic diagrams using a computer application | 2 | R | |
6743 | Demonstrate an understanding of ergonomic principles for computer workstations | 2 | R | |
20332 | Use the Internet for information retrieval in an organisation | 3 | R | |
25662 | Use digital communications technologies | 3 | R |
software devSoftware development
Std No. | Matrix/ Domain | Title | Credits | |
---|---|---|---|---|
18740 | Create a simple computer program to meet a set brief | 3 | R |
No comments:
Post a Comment