Each unit standard will have equivalent credit value which equates to 1 credit = 10 hours of teaching, learning and assessment
To give you some idea, 3 credits should equal 30 hours of classwork/homework.
I am waiting for someone to download all the new standards and zip them into a nice package for me,
Level 1 | ||||||
18734 | 2 Credits | Create a web page using a template | ![]() | ![]() | ||
18743 | 2 Credits | Produce a spreadsheet from instructions using supplied data | ![]() | ![]() | ||
18758 | 2 Credits | Find information using the Internet | ![]() | ![]() | ||
25659 | 2 Credits | Create a web page using a mark-up language with a text editor | ![]() | ![]() | ||
2780 | 3 Credits | Demonstrate and apply knowledge of a personal computer system | ![]() | ![]() | ||
2792 | 2 Credits | Produce simple desktop published documents using templates | ![]() | ![]() | ||
5946 | 3 Credits | Use computer technology to create and deliver a presentation from given content | ![]() | ![]() | ||
Level 2 | ||||||
15167 | 2 Credits | Create individual web pages as a basis of a website (this unit standard is expiringand no longer available) | ||||
15168 | 4 Credits | Enhance pages on a website (this unit standard is expiring and no longer available) | ||||
15169 | 3 Credits | Develop and publish an operational website (this unit standard is expiring and no longer available) | ||||
18735 | 3 Credits | Create a simple website to meet the specifications of a given brief (this unit standard is expiring and no longer available) | ||||
18736 | 4 Credits | Create a simple website using a text editor to meet the specifications of a given brief (this unit standard is expiring and no longer available) | ||||
20332 | 3 Credits | Use the Internet for information retrieval in an organisation | ![]() | ![]() | ||
25655 | 3 Credits | Create a website using a dedicated web-authoring tool to meet a set brief | ![]() | ![]() | ||
25656 | 3 Credits | Create a website using a mark-up language to meet a set brief | ![]() | ![]() | ||
25662 | 3 Credits | Use digital communications technologies | ![]() | ![]() | ||
2781 | 3 Credits | Manage and protect data in a personal computer system | ![]() | ![]() | ||
2782 | 3 Credits | Describe and use personal computer operating systems (this unit standard hasexpired and is no longer available) | ||||
2783 | 3 Credits | Demonstrate knowledge of the components of personal computer systems | ![]() | ![]() | ||
2784 | 3 Credits | Create and use a computer spreadsheet to solve a problem | ![]() | ![]() | ||
2786 | 3 Credits | Create and use a computer database to solve a problem | ![]() | ![]() | ||
2788 | 5 Credits | Produce desktop published documents to meet a set brief | ![]() | ![]() | ||
2790 | 3 Credits | Use and maintain personal computer peripherals | ![]() | ![]() | ||
2791 | 3 Credits | Integrate spreadsheet and database data into a word processed document to meet a set brief | ![]() | ![]() | ||
2798 | 2 Credits | Demonstrate knowledge of the application and impact of computer technology in an organisation (this unit standard is expiring and no longer available) | ||||
5938 | 2 Credits | Access computer resources via a local area network (LAN) (this unit standard isexpiring and no longer available) | ||||
5939 | 3 Credits | Produce computer graphics using base functions (this unit standard is expiring and no longer available) | ||||
5940 | 3 Credits | Produce a presentation using a desktop presentation computer application | ![]() | ![]() | ||
5941 | 2 Credits | Exchange messages using electronic mail (this unit standard is expiring and no longer available) | ||||
5942 | 3 Credits | Exchange information with an online computer service (this unit standard isexpiring and no longer available) | ||||
5943 | 3 Credits | Investigate and operate leisure-oriented computer applications | ![]() | ![]() | ||
5949 | 2 Credits | Describe the management and use of computers in an organisation (this unit standard is expiring and no longer available) | ||||
5957 | 2 Credits | Produce schematic diagrams using a computer application | ![]() | ![]() | ||
5958 | 3 Credits | Produce a simple design illustration using a computer application (this unit standard is expiring and no longer available) | ||||
5962 | 2 Credits | Digitise text (this unit standard is expiring and no longer available) | ||||
5966 | 3 Credits | Describe the computer control of mechanical systems (this unit standard is expiringand no longer available) | ||||
6743 | 2 Credits | Demonstrate an understanding of ergonomic principles for computer workstations | ![]() | ![]() | ||
Level 3 | ||||||
18737 | 5 Credits | Create a website for organisation use (this unit standard is expiring and no longer available) | ||||
18745 | 3 Credits | Demonstrate knowledge of ethical issues for computer users in New Zealand (this unit standard is expiring and no longer available) | ||||
18746 | 3 Credits | Demonstrate knowledge of contemporary information technologies (this unit standard is expiring and no longer available) | ||||
18756 | 4 Credits | Use and maintain a computer database for business reporting and decision making | ![]() | ![]() | ||
24872 | 3 Credits | Produce documents for a workplace using a computer | ![]() | ![]() | ||
25657 | 6 Credits | Create a website for a stakeholder using a mark-up language | ![]() | ![]() | ||
25658 | 5 Credits | Create a website for a stakeholder using a dedicated web-authoring tool | ![]() | ![]() | ||
25660 | 5 Credits | Create a computer-controlled project | ![]() | ![]() | ||
25661 | 3 Credits | Design and assemble an interactive media product without scripting | ![]() | ![]() | ||
25782 | 6 Credits | Investigate the use of Information and Communications Technology in an organisation | ![]() | ![]() | ||
2785 | 5 Credits | Create a computer spreadsheet to provide a solution for organisation use | ![]() | ![]() | ||
2787 | 6 Credits | Create and use a computer database to provide a solution for organisation use | ![]() | ![]() | ||
2789 | 6 Credits | Produce desktop published documents for organisation use | ![]() | ![]() | ||
2797 | 4 Credits | Demonstrate knowledge of the principles of computer networks | ![]() | ![]() | ||
5947 | 3 Credits | Use computer technology to solve a specified problem | ![]() | ![]() | ||
5950 | 6 Credits | Investigate the use of computer technology in an organisation (this unit standard isexpiring and no longer available) | ||||
5951 | 3 Credits | Describe the concepts of information systems deployment | ![]() | ![]() | ||
5953 | 3 Credits | Create and monitor a project plan using a computer application | ![]() | ![]() | ||
5954 | 5 Credits | Automate processes in a computer application using a scripting language | ![]() | ![]() | ||
5955 | 5 Credits | Demonstrate an understanding of documentation for computer applications | ![]() | ![]() | ||
5956 | 3 Credits | Create images using a computer (this unit standard is expiring and no longer available) | ||||
5963 | 3 Credits | Design and assemble a multimedia computer application without scripting (this unit standard is expiring and no longer available) | ||||
5965 | 3 Credits | Work cooperatively using workgroup computer software (this unit standard isexpiring and no longer available) | ||||
5967 | 5 Credits | Create a computer controlled robot using a kit set (this unit standard is expiringand no longer available) | ||||
5968 | 3 Credits | Discuss the social implications of information technology | ![]() | ![]() | ||
5969 | 6 Credits | Investigate the use of telecommunications in an organisation (this unit standard isexpiring and no longer available) |
No comments:
Post a Comment