A user had submitted the following item,
Google Maps Engine Lite
mapsengine.google.com/map
Maps Engine makes it easy to create and share maps online.
Now using the website, I grabbed the list of schools chosen for the POND Pioneer Schoolsand put them into a google sheet document. You need to have labels at the top of the data set.
http://www.n4l.co.nz/huge-enthusiasm-for-pond-pioneer-school-programme-floods-in/
school | name |
Upper Harbour Primary School, auckland | Upper Harbour Primary School |
Elm Park School, auckland | Elm Park School |
St Paul’s College (Ponsonby) | St Paul’s College (Ponsonby) |
Waitakere College | Waitakere College |
Kuranui College | Kuranui College |
Otaki College | Otaki College |
Solway School | Solway School |
Tawa Intermediate | Tawa Intermediate |
Marlborough Boys’ College | Marlborough Boys’ College |
Governors Bay School | Governors Bay School |
Burnside Primary School, christchurch | Burnside Primary School |
Cheviot Area School, cheviot | Cheviot Area School |
Papanui High School, christchurch | Papanui High School |
Te Kura Kaupapa Maori o Te Kura Kokiri | Te Kura Kaupapa Maori o Te Kura Kokiri |
Waikite Valley School | Waikite Valley School |
St Mary’s Catholic School Rotorua | St Mary’s Catholic School Rotorua |
Now I needed to fix up a couple of locations, but the best thing was I imported the data directly from google sheet and the map was created
No comments:
Post a Comment